Ahlberg, Mario
FIDE title | None |
FIDE ID | 4691326 |
Born | 1958 |
Sex | Male |
Federation | GER |
Games for download | 145 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2009 | 1923 | 1916 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ahlberg Mario in official chess games
Wins | Draws | Losses |
61 | 30 | 54 |
Rating Progress Chart of Mario Ahlberg
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2009 | 1923 | 1916 |
2024-01 | 1986 | 1978 | |
2024-07 | 2009 | 1987 | |
2023-07 | 2011 | 1978 | |
2023-01 | 2008 | 1978 | |
2022-07 | 2008 | 1978 | |
2022-01 | 2008 | 1978 | |
2021-01 | 1976 | 1978 | |
2021-07 | 2008 | 1978 | |
2020-07 | 1976 | 1978 | |
2020-01 | 1989 | 1978 | |
2019-07 | 1989 |
Online chess players who have the name Mario Ahlberg in profile
You can do a more thorough search using the "Ahlberg Mario" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
MarioAhlberg | Mario Ahlberg | Germany | Berlin | ♘ |
Analyzing the loss of accuracy of Ahlberg Mario by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Mario in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.21 | -0.32 | -1.08 | -0.86 |
2021 | 0.12 | 1.65 | 0.28 | -0.00 |
2020 | 0.28 | 1.48 | 0.81 | 1.47 |
2019 | 0.47 | -2.59 | -0.11 | -0.20 |
2018 | 0.11 | -0.60 | 0.19 | -3.26 |
2017 | 0.01 | -1.56 | 0.16 | -3.18 |
2014 | -1.16 | -1.13 | 0.73 | 3.19 |
2012 | -0.03 | -0.46 | -2.10 | -0.49 |
2006 | 0.07 | 2.19 | 0.27 | 4.05 |
2005 | -0.17 | -1.78 | 0.19 | 2.55 |
2003 | -0.70 | 0.15 | 0.82 | 0.85 |
2002 | -0.20 | -2.41 | 0.86 | 0.15 |
1995 | -0.35 | 2.47 | 0.00 | 0.00 |
Last official chess games of Ahlberg Mario
Оur database contains 145 Mario official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-11-04 | Bayern-chI Bank Hofmann 26th | 0-1 | Ahlberg, Mario - Neukirchner, Pascal | Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5 (B22) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 e5 4.c3 a6 5.Ba4 b5 6.Bc2 d5 7.a4 b4 8.d3 Nf6 9.Bg5 dxe4 10.dxe4 Qxd1+ |
2023-02-01 | Berlin-ch Seniors op 39th | 0-1 | Gruner, Klaus Dieter - Ahlberg, Mario | Alekhine: Exchange, 5...cxd6 6.Nc3 g6 7.Be3 (B03) | 1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.c4 Nb6 5.exd6 cxd6 6.Nc3 g6 7.Be3 Bg7 8.Rc1 O-O 9.b3 e5 10.d5 h6 |
2023-01-31 | Berlin-ch Seniors op 39th | 1-0 | Ahlberg, Mario - Costello, Colin | Scotch: Goring Gambit, 4...d5 (C44) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.c3 d5 5.exd5 Qxd5 6.cxd4 Nf6 7.Nc3 Bb4 8.Be2 O-O 9.O-O Qd8 10.h3 Be6 |
2023-01-30 | Berlin-ch Seniors op 39th | 1/2-1/2 | Taeubert, Peter - Ahlberg, Mario | English: Anglo-Indian, 2.Nc3 c6 (D10) | 1.c4 Nf6 2.Nc3 c6 3.g3 d5 4.cxd5 cxd5 5.d4 Nc6 6.Bg2 h6 7.Nf3 Bf5 8.a3 e6 9.O-O Rc8 10.Bd2 Bd6 |
2023-01-29 | Berlin-ch Seniors op 39th | 0-1 | Ahlberg, Mario - Vandre, Wolfgang | Sicilian: 1.e4 c5 2.Nf3 d6 (B51) | 1.e4 c5 2.Nf3 d6 3.Bb5+ Nd7 4.d4 cxd4 5.Qxd4 Ngf6 6.Bg5 a6 7.Bxd7+ Bxd7 8.O-O h6 9.Bxf6 gxf6 10.Nh4 Qa5 |
2023-01-28 | Berlin-ch Seniors op 39th | 1/2-1/2 | Mueller, Thomas2 - Ahlberg, Mario | Indian: 2.Nf3 (D16) | 1.d4 Nf6 2.Nf3 d5 3.c4 c6 4.Nc3 dxc4 5.a4 Bg4 6.Ne5 Bh5 7.f3 Nfd7 8.Nxc4 e5 9.e4 Bb4 10.Be3 Qe7 |
2023-01-27 | Berlin-ch Seniors op 39th | 1-0 | Ahlberg, Mario - Kohlmeyer, Dagobert | French: Winawer, Bogoljubow Variation, 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.Bd2 (C17) | 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.Bd2 Bxc3 6.Bxc3 cxd4 7.Qxd4 Nc6 8.Qg4 g6 9.Nf3 h5 10.Qf4 Nh6 |
Bayern-chI Bank Hofmann 26th, Tegernsee, 2023-11-04
1.e4 c5 2.Nf3 Nc6 3.Bb5 e5 4.c3 a6 5.Ba4 b5 6.Bc2 d5 7.a4 b4 8.d3 Nf6 9.Bg5 dxe4 10.dxe4 Qxd1+ 11.Kxd1 c4 12.cxb4 Bg4 13.Nbd2 Bxb4 14.h3 Bxd2 15.Kxd2 O-O-O+ 16.Kc3 Bxf3 17.gxf3 Nd4 18.Rhd1 Nxf3 19.Be3 Kb7 20.Kxc4 Rc8+ 21.Kb3 Rc6 22.Rac1 Rhc8 23.Bd3 Nd4+ 24.Ka3 Nc2+ 25.Rxc2 Rxc2 26.Bxc2 Rxc2 27.Kb3 Rc6 28.f3 Kc7 29.Ka2 Ne8 30.Rc1 Nd6 31.Rxc6+ Kxc6 32.Ka3 Kc7 33.b3 Kc6 34.Kb4 Nb7 35.Kc4 g6 36.b4 Nd6+ 37.Kd3 f5 38.Bh6 Nf7 39.Bf8 Ng5 40.exf5 gxf5 41.Kc4 Nxf3 42.Bh6 Nd4 43.Bg7 Kd6 44.Bf8+ Ke6 45.Bc5 Nc6 46.Bb6 f4 47.b5 axb5+ 48.axb5 Ne7 49.Bc5 Nc8 50.Bg1 Nd6+ 51.Kc5 e4 52.Kd4 Kf5 53.b6 Nb7 54.Bf2 Na5 55.Be1 Nb7 56.Bf2 f3 57.Be3 Na5 58.Kd5 h5 59.Kd4 Nb7 60.Kd5 Na5 61.Kc5 Ke5 62.h4 Ke6 63.Kd4 Kf5 64.Bg1 Kf4 65.Bh2+ Kg4 66.Bg1 Kxh4 0-1
1.e4 c5 2.Nf3 Nc6 3.Bb5 e5 4.c3 a6 5.Ba4 b5 6.Bc2 d5 7.a4 b4 8.d3 Nf6 9.Bg5 dxe4 10.dxe4 Qxd1+ 11.Kxd1 c4 12.cxb4 Bg4 13.Nbd2 Bxb4 14.h3 Bxd2 15.Kxd2 O-O-O+ 16.Kc3 Bxf3 17.gxf3 Nd4 18.Rhd1 Nxf3 19.Be3 Kb7 20.Kxc4 Rc8+ 21.Kb3 Rc6 22.Rac1 Rhc8 23.Bd3 Nd4+ 24.Ka3 Nc2+ 25.Rxc2 Rxc2 26.Bxc2 Rxc2 27.Kb3 Rc6 28.f3 Kc7 29.Ka2 Ne8 30.Rc1 Nd6 31.Rxc6+ Kxc6 32.Ka3 Kc7 33.b3 Kc6 34.Kb4 Nb7 35.Kc4 g6 36.b4 Nd6+ 37.Kd3 f5 38.Bh6 Nf7 39.Bf8 Ng5 40.exf5 gxf5 41.Kc4 Nxf3 42.Bh6 Nd4 43.Bg7 Kd6 44.Bf8+ Ke6 45.Bc5 Nc6 46.Bb6 f4 47.b5 axb5+ 48.axb5 Ne7 49.Bc5 Nc8 50.Bg1 Nd6+ 51.Kc5 e4 52.Kd4 Kf5 53.b6 Nb7 54.Bf2 Na5 55.Be1 Nb7 56.Bf2 f3 57.Be3 Na5 58.Kd5 h5 59.Kd4 Nb7 60.Kd5 Na5 61.Kc5 Ke5 62.h4 Ke6 63.Kd4 Kf5 64.Bg1 Kf4 65.Bh2+ Kg4 66.Bg1 Kxh4 0-1
Download all the chess games of Mario for free
Last Tournaments of Ahlberg Mario
Tournaments | Positions | Date |
---|---|---|
Berlin-ch Seniors op 39th | 7 | 2023-01-26 |
Bayern-chI Bank Hofmann 26th | 1 | 2023-11-04 |
Berlin-ch Seniors op 37th | 9 | 2021-06-08 |
GER-ch Net blitz qual4 | 11 | 2021-05-10 |
GER Cup Net V3 U2000 | 9 | 2020-05-27 |
GER Cup Net V1 U2000 | 9 | 2020-05-19 |
GER-ch Net Amateur Gr-A Vor3 | 9 | 2020-04-16 |
Berlin-ch Seniors op 36th | 7 | 2020-01-30 |
GER-ch Net Amateur Gr-A Vor1 | 8 | 2020-04-14 |
Berlin-ch Seniors op 35th | 6 | 2019-01-29 |
Berlin Lieb Memorial 4th | 6 | 2018-06-29 |
Statistics of the most played openings by Mario with white
Below are the most frequently played openings of Mario for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 8 | 3 | 5 | 0 |
B13 (Caro-Kann: Panov-Botvinnik, 5...Nc6 6.cxd5 Nxd5) | 5 | 5 | 0 | 0 |
B02 (Alekhine: Sämisch Attack, 3...Nxc3 4.dxc3) | 4 | 2 | 2 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 4 | 1 | 2 | 1 |
C17 (French: Winawer, Bogoljubow Variation, 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.Bd2) | 3 | 2 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qd8) | 3 | 1 | 1 | 1 |
B14 (Caro-Kann: Panov-Botvinnik, 5...g6, Main Line, 8.Be2 Nbd7) | 2 | 2 | 0 | 0 |
C44 (Scotch: Goring Gambit, 4...d5) | 2 | 1 | 0 | 1 |
B30 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5) | 2 | 0 | 2 | 0 |
C44 (Scotch: Goring Gambit, 4...dxc3 5.Bc4) | 2 | 1 | 1 | 0 |
Statistics of the most played openings by Mario with black
Below are the most frequently played openings of Mario for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: 2.Nf3) | 8 | 1 | 4 | 3 |
B02 (Alekhine: Scandinavian, 3.e5) | 5 | 5 | 0 | 0 |
B02 (Alekhine: Scandinavian, Exchange, 4.Bc4) | 4 | 1 | 2 | 1 |
B04 (Alekhine: Modern, Fianchetto Variation) | 4 | 0 | 1 | 3 |
B03 (Alekhine: Exchange, 5...cxd6 6.Nc3 g6 7.Be3) | 4 | 1 | 3 | 0 |
B02 (Alekhine: Maroczy Variation) | 3 | 1 | 2 | 0 |
A06 (Reti Opening: 1...d5) | 3 | 2 | 0 | 1 |
A52 (Budapest Defence: 3...Ng4 4.e3) | 3 | 2 | 1 | 0 |
B02 (Alekhine: Two Pawns Attack, 5.Nc3) | 3 | 0 | 3 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 c6) | 3 | 1 | 1 | 1 |